Description
Specification
| Category | Hole Making |
|---|---|
| Sub Category | Indexable Drills |
| Sub Category 2 | i-Dream Drill |
| Diameter (mm) | 12.3 |
| Diameter (Inch) | 31/64″ |
| Insert Geometry | Inox (Stainless Steel) |
| Tolerance | h7 |
| Point Angle | 140° |
| Substrate | Carbide |
| Applicable Materials | Steel, Stainless Steel, Non-Ferrous |
| Performance | 5 |
| Coating Description | TiCN Coating |
| Substrate Description | Micrograin Carbide |
| Self Centring | Yes |
| Brand Range | i-Dream Drill |
| Brand | YG-1 |


Reviews
There are no reviews yet.